| Scrum | Kanban |
| Scrum stresses on planning. It starts with sprint planning and ends up with sprint retrospective. There are many meetings held which help to assure that the team is aligned with the next steps, priorities, and learnings from previous sprints. | Kanban is open to making changes on the go. It means there is less rigidity and things can change frequently. |
| It recommends collection of time measurements made during sprints. | Kanban recommends graphs to get an overview of team's progress over time. |
| Scrum no longer asks for a commitment from teams. Instead, it is about the sprint goals and forecasts. | Kanban relies on time-boxing and forecasts. |
| It stresses on planning, and so estimation has a very important role in Scrum | Kanban has no mandatory requirements for estimation. |
| Every individual has their role and responsibilities. | No set roles so flexibility in term of individual responsibilities. |
| The iterations/Sprints are fixed in duration. This duration varies from 2 weeks to 1 month. | Kanban is not based on duration. This thing is measured regarding Cycle times. |
| Teams are required to commit a specific amount of work. | Commitment not necessary it is optional for teams |
| In this method, cross-functional teams are important as they can deal with any disruption that may cause a bottleneck in the software development. | Having specialized team is important. |
| It is not possible to add items to ongoing iterations. | New items can easily add if the additional capacity is available. |
| A sprint backlog is owned by only by a single team. | Multiple teams can share Kanban board. |
| Deliverables are determined by sprints, which a set of work must be completed and ready for review. | Products and processes are delivered continuously on a needed basis. So testing and review process goes on simultaneously. |
| Scrum software development method focuses on the backlog. | Kanban method entirely focuses on process dashboard. |
| Every team member has a specific role in Scrum master decide timelines, product owner set goals and objectives, and team members conduct the development work. | There are no pre-defined roles for a team. However, there may still be a Project Manager; the team is encouraged to collaborate and works together. |
| Best for projects with changing priorities. | Ideal for teams with stable priorities that unlikely to change over time. |
| Measures production using velocity through sprints. | Measures production using cycle time or the exact time it takes to complete one full piece of a project. |
| Scrum requires a complete shift from the traditional model to the Agile Scrum model that would be implemented the project. | Kanban doesn't allow drastic changes in the project. |
| It is an ideal method for projects with widely-varying priorities. | Best suitable for teams with stable priorities. |
| In Scrum, the entire team focuses on to collaborate and complete the task to provide quality development work. | Teams work to achieve goals and reduce the time to complete the entire process. Thus, reduction in the time cycle is biggest indicators of success here. |
| Scrum emphasis on its schedules; new items cannot be added to ongoing iterations. | Kanban is more iterative by nature as it does not have specific timeframes. So that, new items can be continually added whenever additional capacity is available. |
Useful Links:
Scrum vs Kanban article/eng
Scrum vs Kanban article/rus
Scrum vs Kanban video tutorial/eng